Pricelist
Season 2009
January - March 5. 1. - 31. 3. 2009
double room 1 900 1 380 (1 person)
suite Standard 2 560 2 000 (1 person)
suite Exclusive 2 920 2 400 (1 person)
extra bed 760
April - December 1. 4. 2009 - 3. 1. 2010
double room 2 380 1 730 (1 person)
suite Standard 3 210 2 500 (1 person)
suite Exclusive 3 650 3 000 (1 person)
extra bed 760
This rate includes the bed and breakfast, wellness entry and all taxes.
Free internet/WiFi
Free parking
Special offer
- 4 nights for price of 3
- 7 nights for price of 6
- 3 nights for price of 2 (arrival on Sunday, Monday and Tuesday
- Child to 6 years free
- Child bed free
- 2 adults + 2 children from 6 years for price of 2+1
- 10% off for group of 12 and more people
| Season | 27.4.2010 - 1.1.2011 | ||||
|---|---|---|---|---|---|
| Rooms | Room price in CZK/night on occupancy | ||||
| 1 per. | 2 per. | 3 per. | 4 per. | 5 per. | |
| Standard Apartment | 1850 | 2500 | 3260 | 3260 | |
| Double Standard | 1550 | 2100 | |||
| Double Standard with extra bed | 1550 | 2100 | 2860 | 2860 | 3620 |
| Double Standard barrier | 1550 | 2100 | |||
| Double Standard with extra bed - nonsmoking | 1550 | 2100 | 2860 | ||
| Double Standard - nonsmoking | 1550 | 2100 | |||
| Exclusive apartment - nonsmoking | 2150 | 2900 | 3660 | 3660 | 4420 |
| Conference Hall | - | ||||
| Lobby bar | |||||




